Retirement Calculators for 24 International Cities
Ranked by a cost-only timeline estimate for a US reference worker earning $90k and spending $45k a year.
Top 3 hubs by cost-only estimate
Ranks 4–24
| Reference cost rank | City | Country | Monthly cost | Cost-only years |
|---|---|---|---|---|
| 4 | Ho Chi Minh City | Vietnam | $1,000 | 12.6 yrs |
| 5 | Tbilisi | Georgia | $1,000 | 12.6 yrs |
| 6 | Denpasar | Indonesia | $1,020 | 12.5 yrs |
| 7 | Belgrade | Serbia | $1,100 | 12.2 yrs |
| 8 | Bucharest | Romania | $1,150 | 12.0 yrs |
| 9 | Kuala Lumpur | Malaysia | $1,200 | 11.8 yrs |
| 10 | Bangkok | Thailand | $1,300 | 11.4 yrs |
| 11 | Cape Town | South Africa | $1,300 | 11.4 yrs |
| 12 | Medellín | Colombia | $1,300 | 11.4 yrs |
| 13 | Tallinn | Estonia | $1,400 | 11.0 yrs |
| 14 | Mexico City | Mexico | $1,500 | 10.7 yrs |
| 15 | Budapest | Hungary | $1,500 | 10.6 yrs |
| 16 | Buenos Aires | Argentina | $1,600 | 10.3 yrs |
| 17 | Playa del Carmen | Mexico | $1,600 | 10.3 yrs |
| 18 | Kraków | Poland | $1,600 | 10.2 yrs |
| 19 | Split | Croatia | $1,600 | 10.2 yrs |
| 20 | Funchal | Portugal | $1,800 | 9.4 yrs |
| 21 | Las Palmas de Gran Canaria | Spain | $1,850 | 9.2 yrs |
| 22 | Valencia | Spain | $1,850 | 9.2 yrs |
| 23 | Porto | Portugal | $2,000 | 8.6 yrs |
| 24 | Lisbon | Portugal | $2,300 | 7.3 yrs |
Run your own numbers
The figures above run one fixed reference profile. Enter your income, spending and savings to see your personal FI Score and the cities that get you to your date fastest.
How we rank
Every hub uses one fixed US reference profile earning $90k and spending $45k a year. The displayed timeline varies modeled cost only and excludes taxes and treaties, visa eligibility and costs, FX, local inflation, and sequence-of-returns risk. Tax and visa indicators are separate generic signals and do not affect the ranking.